Bolin: 4K60 PTZ camera, Sony image sensor, Optical 20X zoom

Ships in 3-5 days
Bolin Technology R9-420F Indoor 4K60 PTZ Camera
Bring UHD 4K quality video to your production with the dark gray R9-420F Indoor 4K60 PTZ Camera from Bolin. This versatile PTZ camera outputs up to UHD 4K60 via 12G-SDI, HDMI, and IP streaming. It features a large 1/2.8" CMOS sensor with 8.29MP image capture, a 20x optical zoom, an additional 16x digital zoom, a built-in tally light, and a wide 78.6° angle-of-view.
The camera can output two simultaneous IP streams via RTP, RTMP, RTSP, or SRT using H.264, H.265, MJPEG formats, and streaming supports up to UHD 4K60. The camera can be controlled via the included IR remote or via IP using ONVIF or VISCA-over-IP, and via serial using VISCA, Pelco-P or Pelco-D, or via FreeD with an optional firmware upgrade. Audio can be embedded or de-embedded from the stream using the LEMO-type audio port. An optional fiber-based SDI module can be added using the SFP+ slot. The camera can be powered using PoE++ or via an optional power adapter.
Image | |
---|---|
Image Sensor | IMX715, CMOS image sensor 1/2.8 type |
Number of effective pixels | 8.29MP |
Zoom | Optical: 20X, Digital: 16X |
Focal Length | f= 3.55 mm (WIDE) to 63.58 mm (TELE) |
Aperture | F2.0 (Wide) to F3.8 (Tele) |
Horizontal Angle of View | 78.59° (W)~4.92° (T) |
Vertical Angle of View | 48.39° (W)~2.79° (T) |
Min. object distance | 500mm |
Min. Illumination | 0.5lux(color),0.1lux(black) |
Shutter Speed | 1/1 sec to 1/10000 sec (22 steps) |
Focus | Auto, Push, Manual |
White Balance | Auto, Indoor, Outdoor,OPW,ATW, Manual |
Exposure | Auto, Manual, Shutter /Iris /Brightness priority |
Features | Backlight Compensation, E-FLIP, Mirror, Day/Night, Flicker ,Contrast, Effect, SHARPNESS |
WDR | 120db |
Mirror | Yes |
Image Stabilizer | Yes |
Day/Night | Yes |
Defog | Yes |
Gamma | Yes |
Noise Reduction | On/Off (level 5 to 1 / Off, 6 steps), 2D/3D |
S/N Ratio | ≥50db |
Color Gain | Yes |
Color Hue | Yes |
Color Matrix | Yes |
Black Level | - |
High Sensitivity | Yes |
Backlight Compensation | Yes |
Scene | - |
HLC | - |
Focus Zone | Face Priority, All Area, Upper/Central/Lower Area |
AI Face Detection Focus | Yes |
AI Face Auto Exposure | - |
HDMI Signal System | |
Video Format - HDMI | 3840 x 2160/59.94p/60P 3840 x 2160/50p 3840 x 2160/29.97p/30P 3840 x 2160/25p 3840 x 2160/23.98p 3840 x 2160/24p 1920 x 1080/59.94p/60p 1920 x 1080/59.94i/60i 1920 x 1080/50p 1920 x 1080/50i 1920 x 1080/29.97p/30p 1920 x 1080/25p 1920 x 1080/23.98p/24p 1280 x 720/59.94p/60p 1280 x 720/50p |
Color Format | 12bit(HDMI), YUV4:2:2, YUV4:2:0 |
Color Space | YUV, RGB |
OSD Menu Display | Yes, with image insert |
SDI Signal System | |
SDI Video Format | 3840 x 2160/59.94p/60P 3840 x 2160/50p 3840 x 2160/29.97p/30P 3840 x 2160/25p 3840 x 2160/23.98p 3840 x 2160/24p 1920 x 1080/59.94p/60p 1920 x 1080/59.94i/60i 1920 x 1080/50p 1920 x 1080/50i 1920 x 1080/29.97p/30p 1920 x 1080/25p 1920 x 1080/23.98p/24p 1280 x 720/59.94p/60p 1280 x 720/50p |
Color Precision | 10bit(SDI), YCbCr, 4:2:2 |
Color Space | YUV |
Standard | SMPTE 292M ,SMPTE 296M (1.5Gb/s), SMPTE 424M, SMPTE 274M,SMPTE 425-A (3Gb/s), SMPTE 2081(6Gb/s), SMPTE 2082‑1(12Gb/s) standard / 75 Ω (BNC x 1), With SMPTE352 SDI Metadata Supported |
True Dual Output | HDMI and SDI signal can be output with different format |
OSD Menu Display | Yes |
USB Signal System | |
USB Port | USB 2.0 Type-C |
Encoder | H.264, MJPEG |
USB Video Format | 3840 x 2160p/60/50/30/25 1920x1080p60/50/30/25 1280x720p60/50 |
Compatible Integration | UVC, UAC |
Network - IP Streaming | |
Video Codec | FAST HEVC |
Video Compression (Codec) | AVC-H.264/HEVC-H.265/MJPEG/MP4 by FPGA |
IP Resolution/Frame Rate | 3840x2160p/60/50/30/25, 1920x1080p60/50/30/25, 1280x720p60/50 |
True Dual Output | IP, HDMI, and SDI signal can be set with different format |
IP Protocols | TCP/IP, ICMP, ARP, RTP, UDP, HTTP, DNS, DHCP, FTP, NTP,SRT |
Application Protocols | RTMP, RTSP, RTP Streaming (Unicast, Multicast), MP2TS over UDP (Unicast, Multicast) , TS over RTP, TS over SRT, WebRTC, RTSP Encryption |
Multi-stream | 2 stream |
Audio Compression | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2) / 32-128Kbps(AAC-LC) Selectable |
Compatible Integration | ONVIF2.4 (Profile S/G/T), VISCA Over IP |
OSD | Customized OSD |
Browser Support | Cross Browser Compatibility - HTML5 support for Microsoft Edge, Google Chrome, Firefox, and Safari |
Latency - Codec | 2-3 frame (e.g. 2160p60 latency is < 45ms glass to glass |
Bandwidth | 30-50Mbps, 4kp6 0 10 bit 4:2:2; 10-20Mbps, 1080p60 10 bit 4:2:2 |
Interface | |
HDMI Video Output | HDMI 2.0 Type A |
SDI Video Output | 12G-SDI, SMPTE424M /SMPTE292M /SMPTE 296M / SMPTE 274M /SMPTE ST-2081 /SMPTE ST-2082 standards, 75Ω BNC x 2, SDI/PM for output to has OSD display |
SDI Optical Fiber Output | Optical 12G-SDI (Module Excluded). Detachable slot, Connector: Duplex LC (optional via ST, LC or SMPTE) |
Laser Unit: Single-mode 1,310nm DFB-LD transmitter and PIN receiver Complaint with MSA SFP+ Specification SFF-8402. | |
Network LAN Port | RJ45X1, Standard 10M/100M/1000M Base-TX Ethernet, LAN connector for IP control/video output/audio output/System FW Upgrade |
Synchronization | Internal/External synchronization (BBS/Tri-level sync) |
Tally Light | Red, Green Color/Front and Rear |
Dip Switch | Video Resolution Dip Switch x1 |
Firmware Upgrade | Upgrade via IP for camera system MCU, Driver, FPGA and Encoder |
Power Connector Type | DC12V, connect with screw secure |
WDR | INPUT: RJ45, PoE++ (IEEE802.3bt) |
Audio Input | Balanced XLR (Hirose Connector via Atomos 10-Pin LEMO Type to XLR Breakout Cable) with 48V Phantom power |
3.5mm TRRS for bidirection audio intercom | |
Audio Output | Balanced XLR (Hirose Connectorvia Atomos 10-Pin LEMO Type to XLR Breakout Cable), embedded with HDMI, SDI, USB and IP 3.5mm TRRS for Bidirection audio intercom |
Edge Storage | - |
Tally Light | Red, Green Color/Front and Rear |
Dip Switch | Video Resolution Dip Switch x1 |
System Firmware Upgrade | Upgrade via IP for camera system MCU, Driver, FPGA and Encoder |
Control Interface | RJ45X1-RS422, RJ45X1-IP Control, IR Remote Control |
Control Protocol | Serial: VISCA, PELCO P/D; IP: VISCA Over IP, ONVIF; FreeD (via Hw Upgrade) |
Mechanical | |
Pan Movement | PAN: 340° (-170° to +170°); Fully proportional 0.05° to 100°/s |
Tilt Movement | TILT: 120° (-30° to +90°); Fully proportional 0.05° to 75°/s |
Speed Proportional | Pan/Tilt Speed proportional to zoom range |
Preset Position | 255 positions, Speed 100°/s, 0~5 Level Adjustable, Accuracy: 0.1° |
Preset Memory | Picture Profile Preset-Preset Memory for image parameters: Backlight Compensation, White Balance, R-Gain/B-Gain, Auto Exposure, Bright, Iris, Shutter, Gain, Aperture, Effect, Noise Reduction, Mirror, Gamma, Ex-COMP, Colour Hue, Contrast etc. |
PTZ Trace Memory | YES, 12 |
Cruise | Yes,4 |
Motionless Preset | YES, ON/OFF |
Quietness | NC35 Compliant |
Home Position | Yes |
FreeD | Yes, FreeD protocol for AR/VR camera tracking, via serial control/IP (Via fw upgrade) |
Environmental | Indoor, IP50 |
General | |
Mount | Ceiling mount, Wall mount, Tripod |
Size of Tripod Screw Hole | 1 x 1/4” safety bond point |
Operating Temperature | –10 °C to 50 °C(14°F to 122°F) |
Operating Humidity | ≤80% Suitable for Use (no condensation) |
Power Input | DC12V, PoE++(Compatible with IEEE802.3bt, Type 4 Class8) |
Power Consumption | Min: 29W (Static state with no movement) Max: 50W(Fully loaded operation) |
Dimension | 201*253*249mm(W*D*H), 201*253*256(with feet mats) |
Weight | 3.8kg (8.36lb) |
Body Color | Black/White |
Accessories | |
Power Supply | 12VDC 4A X1, Universal various power core. |
Serial Control Adaptor | RS232/RS422 adapter cable x1 For serial RS232/422 control |